PLS Szczecin 2014


  • Data wydarzenia Date of event
    29 listopada 2014 r. - 30 listopada 2014 r. 29 November 2014 - 30 November 2014
  • Miejsce Venue
  • Delegat WCA WCA Delegate
  • Organizatorzy Organizers
    @ Renata Szczepocka-Kiełbratowska,
    @ Aleksander Kiełbratowski,
    @ Sylwester Jaroszewski,
    @ Adam Joks
  • Partnerzy Partners
  • Konkurencje Events
    3x3x3,
    2x2x2,
    4x4x4,
    5x5x5,
    6x6x6,
    7x7x7,
    3x3x3 one-handed,
    3x3x3 blindfolded,
    3x3x3 multi blind,
    3x3x3 with feet,
    Pyraminx,
    Megaminx,
    Square-1,
    Clock,
    4x4x4 blindfolded,
    5x5x5 blindfolded,
    Skewb
    3x3x3,
    2x2x2,
    4x4x4,
    5x5x5,
    6x6x6,
    7x7x7,
    3x3x3 one-handed,
    3x3x3 blindfolded,
    Rubik's Cube multi blind,
    3x3x3 with feet,
    Pyraminx,
    Megaminx,
    Square-1,
    Clock,
    4x4x4 blindfolded,
    5x5x5 blindfolded,
    Skewb
  • Wpisowe Entry fee
    20 PLN - wersja podstawowa
    45 PLN - z koszulką
    100 PLN - z koszulką oraz biletem wstępu na Folk Fest
    (regularna cena biletu na Folk Fest wynosi 90 zł)

    Uwaga: rejestracja w pakiecie z koszulką lub z koszulką
    i biletem możliwa tylko do 16 listopada.
    W przypadku zamówienia któregoś z tych pakietów,
    prosimy o podanie rozmiaru koszulki w tytule przelewu.

    20 PLN - basic version
    45 PLN - with T-shirt
    100 PLN - with T-shirt and Folk Fest Szczecin tickets (29 Nov 2014)

    płatne przelewem na konto: payment by transfer:

    Projekt Hipopotam Aleksander Kiełbratowski
    al. Piastów 63/7, 70-332 Szczecin
    BRE SA - WBE/Łódź
    84 1140 2004 0000 3702 3073 9780

    Tytuł przelewu wg wzoru: „Imię Nazwisko - PLS Szczecin 2014” Transfer title: ”Name Surname - PLS Szczecin 2014”
  • Noclegi Accommodation
    30-55 PLN w zależności od standardu
  • Posiłki Food
    W budynku turnieju.
    Cena obiadu: 16 zł (dwa dania).
    Możliwość wykupienia również innych posiłków
    (6 zł śniadanie, 6 zł kolacja)
    - konieczność wcześniejszego zamówienia
  • Limit zawodników Competitors limit
    100
  • Start rejestracji Start of registration
    6 listopada 2014 r. 6 November 2014
  • Koniec rejestracji End of registration
    25 listopada 2014 r. 25 November 2014

Rejestracja aktualnie zamknięta. Registration currently closed.

Poniżej znajduje się lista wszystkich zawodników, którzy zadeklarowali udział w Mistrzostwach. Tabela zawiera imiona i nazwiska, kraj oraz wszystkie konkurencje, w których zawodnicy chcą wziąć udział. Nowością w naszym systemie jest możliwość sprawdzenia oficjalnych wyników WCA wszystkich zawodników.

  • Aby sprawdzić wyniki w wybranej konkurencji, wystarczy kliknąć w nagłówek konkurencji;
  • Wyniki automatycznie posortują się od najlepszych;
  • W konkurencjach 3x3x3 BF, 3x3x3 MBF, 3x3x3 FM, 4x4x4 BF oraz 5x5x5 BF bazujemy na wynikach pojedynczych, we wszystkich pozostałych na średnich;
  • Osoby, które nie posiadają oficjalnych wyników, znajdują się na końcu listy.

Below you can find the list of the registered competitors. The table includes names, countries, numbers of past competitions and all events selected by competitors. Our system allows you to sort the list by WCA results.

  • To check the results just click on the header;
  • The results will automatically segregate from the best to the worst;
  • System is based on the official average results (3x3x3 BF, 3x3x3 MBF, 3x3x3 FM, 4x4x4 BF and 5x5x5 BF are based on single results);
  • Competitors without official results are situated at the bottom of the list.
  Imię i nazwisko Full name Państwo Country324567ohbf3mbftpmmsqcl4b5bskgw
1. Michał Bogdan Poland99 1097|10.97 412|4.12 5196|51.96 9999999999|? 9999999999|? 99999999999| 1679|16.79 3508|35.08 770332802|24/26 55:28 18087|3:00.87 1889|18.89 99999999999| 99999999999| 9999999999|? 9999999999|? 99999999999| 99999999999|6
2. Piotr Brodacki Poland5 1301|13.01 403|4.03 5554|55.54 99999999999| 99999999999| 99999999999| 1943|19.43 99999999999| 99999999999| 99999999999| 821|8.21 9287|1:32.87 99999999999| 99999999999| 99999999999| 99999999999| 9999999999|? 6
3. Kalina Brzezińska Poland103 933|9.33 522|5.22 4173|41.73 8472|1:24.72 99999999999| 99999999999| 1938|19.38 99999999999| 99999999999| 99999999999| 903|9.03 6339|1:03.39 2868|28.68 1155|11.55 99999999999| 99999999999| 99999999999|6
4. Paweł BrzęczekPoland0 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
5. Andrzej DębickiPoland0 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
6. Rafał DrozdPoland0 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
7. Marcin Dudziak Poland4 4994|49.94 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
8. Piotr Dudziak Poland13 1666|16.66 511|5.11 9999999999|? 9999999999|? 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 461|4.61 9999999999|? 99999999999| 9999999999|? 99999999999| 99999999999| 1233|12.33 6
9. Mikołaj DuszkiewiczPoland0 9999999999|? 9999999999|? 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
10. Monika GondorowiczPoland0 9999999999|? 99999999999| 9999999999|? 9999999999|? 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
11. Kacper GrędaPoland0 9999999999|? 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 9999999999|? 6
12. Kornel Howil Poland3 2584|25.84 901|9.01 9999999999|? 9999999999|? 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 9999999999|? 9999999999|? 9999999999|? 99999999999| 99999999999| 99999999999| 725|7.25 6
13. Dawid IdziakPoland0 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
14. Piotr JakubikPoland0 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
15. Marcin Jakubowski Poland122 1198|11.98 315|3.15 4588|45.88 9742|1:37.42 23119|3:51.19 38175|6:21.75 2130|21.30 12114|2:01.14 960163900|3/3 27:19 99999999999| 549|5.49 10299|1:42.99 4236|42.36 772|7.72 99999999999| 99999999999| 566|5.66 6
16. Kacper JaniakPoland0 9999999999|? 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
17. Karolina JewiarzPoland0 9999999999|? 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
18. Adam Joks Poland25 2371|23.71 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
19. Tomasz Kiedrowicz Poland45 1820|18.20 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 21834|3:38.34 9999999999|? 99999999999| 388|3.88 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
20. Aleksander Kiełbratowski Poland7 2998|29.98 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
21. Igor KiełbratowskiPoland0 9999999999|? 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
22. Jakub KomorowskiPoland0 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
23. Karol Kotarski Poland2 2188|21.88 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
24. Marcin Kowalczyk Poland50 1060|10.60 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 1858|18.58 2117|21.17 580325400|41/41 54:14 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 19356|3:13.56 53861|8:58.61 99999999999|6
25. Krzysztof KowalskiPoland0 9999999999|? 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
26. Jakub Kraska Poland3 1727|17.27 642|6.42 6149|1:01.49 9999999999|? 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
27. Jakub Kubiak Poland15 866|8.66 362|3.62 3614|36.14 8417|1:24.17 99999999999| 99999999999| 2011|20.11 99999999999| 99999999999| 99999999999| 831|8.31 9999999999|? 1901|19.01 99999999999| 99999999999| 99999999999| 923|9.23 6
28. Grzegorz Łucki Poland9 1178|11.78 447|4.47 7484|1:14.84 9999999999|? 99999999999| 99999999999| 1531|15.31 21628|3:36.28 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
29. JAKUB MACIKOWSKIPoland0 9999999999|? 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
30. Mikołaj Majzel Poland2 1956|19.56 637|6.37 9743|1:37.43 9999999999|? 9999999999|? 9999999999|? 5112|51.12 9999999999|? 9999999999|? 9999999999|? 1019|10.19 9999999999|? 9999999999|? 9999999999|? 9999999999|? 9999999999|? 9999999999|? 6
31. Michał Mendocha Poland13 1442|14.42 441|4.41 6148|1:01.48 10934|1:49.34 34999|5:49.99 52960|8:49.60 2746|27.46 17188|2:51.88 99999999999| 99999999999| 947|9.47 15933|2:39.33 99999999999| 1993|19.93 99999999999| 99999999999| 1260|12.60 6
32. Emil Mickein Germany33 1359|13.59 580|5.80 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 512|5.12 99999999999| 99999999999| 781|7.81 99999999999| 99999999999| 99999999999|6
33. Willi Mickein Germany37 1252|12.52 417|4.17 5471|54.71 8630|1:26.30 99999999999| 31991|5:19.91 3238|32.38 99999999999| 99999999999| 99999999999| 281|2.81 6388|1:03.88 1939|19.39 1842|18.42 99999999999| 99999999999| 519|5.19 6
34. OLIWER MULAWKA Poland3 2040|20.40 731|7.31 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
35. Filip Pasławski Poland15 1060|10.60 281|2.81 4552|45.52 10052|1:40.52 22380|3:43.80 33276|5:32.76 2439|24.39 99999999999| 99999999999| 10710|1:47.10 402|4.02 9551|1:35.51 4465|44.65 3038|30.38 99999999999| 99999999999| 426|4.26 6
36. kamiś pawlak Poland61 1350|13.50 99999999999| 5873|58.73 9298|1:32.98 22718|3:47.18 26294|4:22.94 3489|34.89 99999999999| 99999999999| 99999999999| 99999999999| 10141|1:41.41 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
37. Adam Polkowski Poland111 985|9.85 376|3.76 4277|42.77 8545|1:25.45 99999999999| 28362|4:43.62 99999999999| 17486|2:54.86 970116700|2/2 19:27 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
38. Marcin Popławski Poland21 1556|15.56 426|4.26 5757|57.57 11075|1:50.75 99999999999| 99999999999| 4630|46.30 99999999999| 99999999999| 99999999999| 707|7.07 15550|2:35.50 5171|51.71 1025|10.25 99999999999| 99999999999| 751|7.51 6
39. Przemysław Rogalski Poland124 1082|10.82 306|3.06 4181|41.81 9199|1:31.99 99999999999| 99999999999| 1735|17.35 22633|3:46.33 99999999999| 7421|1:14.21 312|3.12 7711|1:17.11 2245|22.45 627|6.27 99999999999| 99999999999| 431|4.31 6
40. MAREK RZEPKA Poland12 3773|37.73 1385|13.85 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 3484|34.84 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
41. Dawid StarczewskiPoland0 9999999999|? 9999999999|? 9999999999|? 99999999999| 99999999999| 99999999999| 9999999999|? 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
42. Radek Stefański Poland3 4433|44.33 9999999999|? 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 1381|13.81 6
43. Piotr StelmachPoland0 9999999999|? 9999999999|? 9999999999|? 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 9999999999|? 6
44. Radosław Strugała Poland6 1473|14.73 537|5.37 7462|1:14.62 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 1106|11.06 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
45. Kacper StudennyPoland0 9999999999|? 9999999999|? 9999999999|? 9999999999|? 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 9999999999|? 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 9999999999|? 6
46. Wojciech Szatanowski Poland154 966|9.66 288|2.88 4131|41.31 9080|1:30.80 18187|3:01.87 28066|4:40.66 1644|16.44 5108|51.08 900294500|9/9 49:05 10105|1:41.05 489|4.89 9537|1:35.37 3007|30.07 1144|11.44 81600|13:36.00 9999999999|? 565|5.65 6
47. Szymon WałękaPoland0 9999999999|? 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
48. Karolina Wiącek Poland94 1780|17.80 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
49. Kacper WiechoczekPoland0 9999999999|? 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 9999999999|? 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
50. Amelia Zakrzewska Poland12 2514|25.14 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
51. Ernest Zakrzewski Poland17 2071|20.71 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 15125|2:31.25 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999| 99999999999|6
Suma: Sum:5034281978221375311710124316
HourEventRoundFormatCutoffLimitProceed
Day 1
08:3009:00Registration
09:0009:10Welcome Time
09:1009:452x2x2Combined I RoundAverage of 51 of 2 < 8 sec1 min20
09:4510:10Square-1Combined FinalAverage of 51 of 2 < 35 sec3 min
10:1010:353x3x3 With FeetCombined FinalMean of 31 < 3:30 min5 min
10:3511:10MegaminxCombined FinalAverage of 51 of 2 < 2:00 min5 min
11:1011:356x6x6Combined FinalMean of 31 < 4:00 min8 min
11:3512:057x7x7Combined FinalMean of 31 < 6:00 min10 min
12:0512:35Break
12:3513:00SkewbCombined I RoundAverage of 51 of 2 < 8 sec1 min8
13:0013:353x3x3 One handedCombined I RoundAverage of 51 of 2 < 35 sec3 min18
13:3514:453x3x31 RoundAverage of 53 min40
13:2514:253x3x3 MultiblindfoldedFinalBest of 160 min
14:4515:20PyraminxCombined I RoundAverage of 51 of 2 < 12 sec1 min20
15:2016:004x4x4Combined I RoundAverage of 51 of 2 < 1:10 min4 min20
15:3516:154x4x4 BlindfoldedBest of 240 min for both attempts
16:0016:405x5x5Combined I RoundAverage of 51 of 2 < 2:00 min5 min16
16:1517:005x5x5 BlindfoldedBest of 245 min for both attempts
16:4017:00SkewbFinalAverage of 51 min
17:0017:25Rubik's ClockCombined FinalAverage of 51 of 2 < 20 sec1 min
HourEventRoundFormatCutoffLimitProceed
Day 2
10:0010:303x3x3 Blindfolded1 RoundBest of 315 min for all attempts8
10:3010:554x4x4SemifinalAverage of 54 min8
10:5511:255x5x5SemifinalAverage of 55 min8
11:2511:50PyraminxSemifinalAverage of 51 min10
11:5012:152x2x2SemifinalAverage of 51 min10
12:1512:453x3x3 One-handedSemifinalAverage of 53 min10
12:4513:15Break
13:1513:553x3x3SemifinalAverage of 53 min12
13:5514:205x5x5FinalAverage of 55 min
14:2014:352x2x2FinalAverage of 51 min
14:3514:504x4x4FinalAverage of 54 min
14:5015:103x3x3 BlindfoldedFinalBest of 310 min for all attempts
15:1015:303x3x3 One-handedFinalAverage of 53 min
15:3015:50PyraminxFinalAverage of 51 min
15:5016:00Break
16:0016:453x3x3FinalAverage of 53 min
16:4517:15Prize-giving Ceremony